Plans & Pricing
Find out the best Ledger plan for your team. Use the Light plan for smaller teams and the Growth and Pro plans to unlock scale and functions.
Lite, Growth, and Pro
Ledger plans come in Light, Growth, and Pro. All three plans have access to the same tools, but team and productivity features vary, along with per-user pricing.
Compare features
Teams | |||
---|---|---|---|
Lite | Growth | Pro | |
Members | Up to 10 | Up to 25 | Up to 100* |
Users included | 5 | 10 | 20 |
Additional users | $10/mo | $15/mo | $20/mo |
Guests | 5 | 10 | Unlimited |
Storage | 100GB | 250GB | 1TB |
Workspaces | 1 | 5 | Unlimited |
Tools | |||
---|---|---|---|
Lite | Growth | Pro | |
Chat | ✅ | ✅ | ✅ |
Tasks | ✅ | ✅ | ✅ |
Events | ✅ | ✅ | ✅ |
Direct messages | ✅ | ✅ | ✅ |
Whiteboard | - | ✅ | ✅ |
Screen recordings | - | ✅ | ✅ |
AI Assist | - | - | ✅ |
Generative Documents | - | - | ✅ |
Productivity | |||
---|---|---|---|
Lite | Growth | Pro | |
Integrations | ✅ | ✅ | ✅ |
Permissions | ✅ | ✅ | ✅ |
Shared folders | - | ✅ | ✅ |
Dashboard | - | - | ✅ |
Reports | Basic | Advanced | Advanced |
Support | Self-service | 24-hour response | 24/7 live chat |
Compare prices
Lite | Growth | Pro | |
---|---|---|---|
Price | $59/mo | $99/mo | $179/mo |
NOTE: Prices above are shown for annual billing, which is discounted 40% from monthly plans.
*Teams over 100 users will need to contact sales and register for a demo.